Home » Product » Lens » Lomosen
Home » Product » Lens » Lomosen
Product Name resolution Pixel size Lens mount Aperture range Focal Length Distortion (%) Magnification Working Distance
ZX-SFM013-213 12MP 2/3″ C-mount F6 <0.04 0.13X 213mm±3%
ZX-SFM013-290 12MP 2/3″ C-mount F6 <0.03 0.13X 290mm±3%
ZX-SFM013-410 12MP 2/3″ C-mount F6 <0.04 0.13X 410mm±3%
ZX-SFM016-122 12MP 2/3″ C-mount F6 <0.06 0.16X 122mm±3%
ZX-SFM016-174 12MP 2/3″ C-mount F6 <0.03 0.16X 174mm±3%
ZX-SFM016-239 12MP 2/3″ C-mount F6 <0.04 0.16X 239mm±3%
ZX-SFM016-338 12MP 2/3″ C-mount F6 <0.04 0.16X 338mm±3%
ZX-SFM025-78 12MP 2/3″ C-mount F6 <0.05 0.25X 78mm±3%
ZX-SFM025-113 12MP 2/3″ C-mount F6 <0.02 0.25X 113mm±3%
ZX-SFM025-202 12MP 2/3″ C-mount F6 <0.05 0.25X 202mm±3%
ZX-SFM032-59 12MP 2/3″ C-mount F6 <0.11 0.32X 59mm±3%
ZX-SFM032-126 12MP 2/3″ C-mount F6 <0.06 0.32X 126mm±3%
ZX-SFM032-182 12MP 2/3″ C-mount F6 <0.01 0.32X 182mm±3%
ZX-SF1628W 12MP - C-mount 2.8-16 16mm <0.33 0.25-0.3 52-546
ZX-SF2528W 12MP - C-mount 2.8-25 25mm <0.07 18.5 65-260.4
ZX-SF3528W 12MP - C-mount 2.8-16 35mm <0.05 0.70-0.25 59-150
ZX-SF5028W 12MP - C-mount 2.8-16 50mm <0.05 0.8-0.5 95.4-132.4
ZX-SF7538W 12MP - C-mount 3.8-16 75mm <0.05 0.38-0.18 257-471
ZX-5M014200 5MP 2/3″ C-Mount F6.5 - <0.02 0.14 200mm
ZX-5M15110 5MP 2/3″ C-Mount F9 - <0.05 1.5 110mm
Subscribe to our newsletter
Promotions, new products and sales, straight to your inbox

Quick links

Product classification

Contact information

Mail: anna@zx-vision.com
Landline: 0755-86967765
Fax: +86-0755-86541875
Mobile: +86-13316429834
WeChat: +86-13316429834
Copyright © 2024 Shenzhen Zhixiang Shijue Technology Co., Ltd. | Sitemap | privacy policy